Body measurements — in inches
Size Chart
| Size | Bust | Waist | Hip |
|---|---|---|---|
| XS | 32 | 26 | 34 |
| S | 34 | 28 | 36 |
| M | 36 | 30 | 38 |
| L | 38 | 32 | 40 |
| XL | 40 | 34 | 42 |
| XXL | 42 | 36 | 44 |
| 3XL | 44 | 38 | 46 |
| 4XL | 46 | 40 | 48 |
1
Indian body-fit friendly sizing.
2
Measurements are body measurements, not garment measurements.
3
If you are between two sizes, we recommend choosing the larger size for a more comfortable fit.
Not sure about your size? Message us and we will help you choose.